In order to diversify the origin of its funds, CORES has carried out two bond issues featured in the tables below:
A) July 2003’s bond issue:
| Issuer | Corporación de Reservas Estratégicas de Productos Petrolíferos (“CORES”) |
|---|---|
| Size | €350 million |
| Issue date | 15th July 2003 |
| Term | 10 years. |
| Maturity date | 15th July 2013 |
| Coupon | 4% annual act/act |
| Nominal amount per bond | 100.000 euros |
| Legislation | Spanish law |
| Documentation | Stand Alone. Leaflet registered with the Spanish National Securities Market Commission(CNMV) |
| Listing | AIAF, Luxemburg |
| ISIN | ES0224261000 |
| Clearing | Iberclear, Clearstream and Euroclear |
| Risk Weighting | 100% |
| Joint Bookrunners | Citigroup Global Markets, HypoVereinsbank (HVB) |
| Senior Co-Lead/Agente | BBVA |
| Objective | Financial flexibility and diversification Debt re-financing |
The bond issue was totally subscribed and disbursed.
You may download here a Complete leaflet of Simple, fixed-rate Bond Issues, Model RF2, registered on 17 June 2003 in the official records of the Spanish National Securities Market Commission.
B) April 2008’s bond issue:
CORES carried out in April 2008 a second bond issue to acquire Strategic Reserves and increase storage capacity, the details of which are shown in the following table:
| Issuer | Corporación de Reservas Estratégicas de Productos Petrolíferos (“CORES”) |
|---|---|
| Size | € 500.000.000 |
| Term | 10 years. |
| Maturity date | 23rd April 2018 |
| Coupon | 4.50% annual Act/Act (Paid yearly) |
| Nominal amount per bond | €100,000 |
| Bond Issue price | 99,212% |
| Legislation | Spanish law |
| Listing | AIAF Fixed-rate Market, Luxemburg Stock Exchange |
| Bond rating | Aaa de Moody´s, AAA de Standard & Poor´s |
| ISIN | ES0224261018 |
| Joint book-runners | BBVA, UNICREDIT, SOCIETE GENERALE |
The bond issue was totally subscribed and disbursed.
Detailed Information on this bond issue
C) Programme Base Prospectus Issue Fixed Income Securities registered with the CNMV on July 15, 2010.